Biome 12 of 12 listed
Angels and Demonsbiome in Steal An Egg
Find the entry information, 16 listed pets and the evidence behind their earnings. Comparable base incomes are not established for this roster.
Biome record: Cross-referenced · checked 2026-09-13
The rotation, the merged variant and the 20B Speed figure come from the developer changelog and a second written guide, and three separate recordings say "20 billion" out loud at the biome entrance. The two written sources agree on the number but not on what it means: the changelog article calls 20B a recommended minimum, the second guide calls it a requirement. Which one the game enforces is not settled. The shrine's waterfall location and its Eternal-or-Divine input agree between a written guide and a walkthrough; what it gives back is described by one source only, so it is not stated here.
- Reported Speed
- 20B
- Listed guardian
- Not documented
- Listed pets
- 16
- Highest listed income
- Unknown
Angels and Demons pet reference
Income means the reported base rate before size and mutation bonuses. Open a pet's page for projections; check the evidence link before treating a provisional value as a target.
| Pet | Rarity | Base income / sec | Evidence and date |
|---|---|---|---|
| Flame Sprite | legendary | Unknown | Cross-referenced2026-09-13SourceEvidence limitsA Darkness pet, hatched from Demon Eggs. Name and rarity agree between the developer changelog and a second written guide. No income figure has two sources yet — the numbers in circulation are read aloud from recordings that mix egg sizes and variants — so income is left unpublished rather than guessed. |
| Light Dove | legendary | Unknown | Cross-referenced2026-09-13SourceEvidence limitsA Light pet, hatched from Angel Eggs. Name and rarity agree between the developer changelog and a second written guide. No income figure has two sources yet — the numbers in circulation are read aloud from recordings that mix egg sizes and variants — so income is left unpublished rather than guessed. |
| Toro | mythic | Unknown | Cross-referenced2026-09-13SourceEvidence limitsA Darkness pet, hatched from Demon Eggs. Name and rarity agree between the developer changelog and a second written guide. No income figure has two sources yet — the numbers in circulation are read aloud from recordings that mix egg sizes and variants — so income is left unpublished rather than guessed. |
| Winged Lamb | mythic | Unknown | Cross-referenced2026-09-13SourceEvidence limitsA Light pet, hatched from Angel Eggs. Name and rarity agree between the developer changelog and a second written guide. No income figure has two sources yet — the numbers in circulation are read aloud from recordings that mix egg sizes and variants — so income is left unpublished rather than guessed. |
| Imp | cosmic | Unknown | Cross-referenced2026-09-13SourceEvidence limitsA Darkness pet, hatched from Demon Eggs. Name and rarity agree between the developer changelog and a second written guide. No income figure has two sources yet — the numbers in circulation are read aloud from recordings that mix egg sizes and variants — so income is left unpublished rather than guessed. |
| Demon Hound | cosmic | Unknown | Cross-referenced2026-09-13SourceEvidence limitsA Darkness pet, hatched from Demon Eggs. Name and rarity agree between the developer changelog and a second written guide. No income figure has two sources yet — the numbers in circulation are read aloud from recordings that mix egg sizes and variants — so income is left unpublished rather than guessed. |
| Sacred Moth | cosmic | Unknown | Cross-referenced2026-09-13SourceEvidence limitsA Light pet, hatched from Angel Eggs. Name and rarity agree between the developer changelog and a second written guide. No income figure has two sources yet — the numbers in circulation are read aloud from recordings that mix egg sizes and variants — so income is left unpublished rather than guessed. |
| Holy Peacock | cosmic | Unknown | Cross-referenced2026-09-13SourceEvidence limitsA Light pet, hatched from Angel Eggs. Name and rarity agree between the developer changelog and a second written guide. No income figure has two sources yet — the numbers in circulation are read aloud from recordings that mix egg sizes and variants — so income is left unpublished rather than guessed. |
| Gargoyle | secret | Unknown | Cross-referenced2026-09-13SourceEvidence limitsA Darkness pet, hatched from Demon Eggs. Name and rarity agree between the developer changelog and a second written guide. No income figure has two sources yet — the numbers in circulation are read aloud from recordings that mix egg sizes and variants — so income is left unpublished rather than guessed. |
| RazorFang | secret | Unknown | Cross-referenced2026-09-13SourceEvidence limitsA Darkness pet, hatched from Demon Eggs. Name and rarity agree between the developer changelog and a second written guide. No income figure has two sources yet — the numbers in circulation are read aloud from recordings that mix egg sizes and variants — so income is left unpublished rather than guessed. |
| Pure Jellyfish | secret | Unknown | Cross-referenced2026-09-13SourceEvidence limitsA Light pet, hatched from Angel Eggs. Name and rarity agree between the developer changelog and a second written guide. No income figure has two sources yet — the numbers in circulation are read aloud from recordings that mix egg sizes and variants — so income is left unpublished rather than guessed. |
| Centaur | secret | Unknown | Cross-referenced2026-09-13SourceEvidence limitsA Light pet, hatched from Angel Eggs. Name and rarity agree between the developer changelog and a second written guide. No income figure has two sources yet — the numbers in circulation are read aloud from recordings that mix egg sizes and variants — so income is left unpublished rather than guessed. |
| Skeleton Horse | eternal | Unknown | Cross-referenced2026-09-13SourceEvidence limitsA Darkness pet, hatched from Demon Eggs. Name and rarity agree between the developer changelog and a second written guide. No income figure has two sources yet — the numbers in circulation are read aloud from recordings that mix egg sizes and variants — so income is left unpublished rather than guessed. |
| Pegasus | eternal | Unknown | Cross-referenced2026-09-13SourceEvidence limitsA Light pet, hatched from Angel Eggs. Name and rarity agree between the developer changelog and a second written guide. No income figure has two sources yet — the numbers in circulation are read aloud from recordings that mix egg sizes and variants — so income is left unpublished rather than guessed. |
| World Burner | divine | Unknown | Cross-referenced2026-09-13SourceEvidence limitsA Darkness pet, hatched from Demon Eggs. Name and rarity agree between the developer changelog and a second written guide. No income figure has two sources yet — the numbers in circulation are read aloud from recordings that mix egg sizes and variants — so income is left unpublished rather than guessed. |
| ArchAngel | divine | Unknown | Cross-referenced2026-09-13SourceEvidence limitsA Light pet, hatched from Angel Eggs. Name and rarity agree between the developer changelog and a second written guide. No income figure has two sources yet — the numbers in circulation are read aloud from recordings that mix egg sizes and variants — so income is left unpublished rather than guessed. |
0 of 16 pets have a listed income. A rare high earner can dominate a roster sum, so adding one of each pet does not predict what a normal collecting session will earn. Hatch probabilities for this biome are not established here.
Which eggs to look for
- Legendary2 listed
- Mythic2 listed
- Cosmic4 listed
- Secret4 listed
- Eternal2 listed
- Divine2 listed
The rare-spawn references describe Secret, Eternal and Divine eggs as server-announced spawns at an egg reset, rather than ordinary eggs waiting in nests. In this roster that distinction matters for Gargoyle, RazorFang, Pure Jellyfish, Centaur, Skeleton Horse, Pegasus, World Burner, ArchAngel. A reset does not guarantee one appears. Use the egg spawn guide to distinguish the reset cycle from a hatch countdown.
Once an egg is home, use the duration shown on that egg in the hatch timer. Size and mutation can change the wait, so a rarity-wide time band is not a precise duration for an individual egg.
The recorded update sources distinguish Angel Eggs and Demon Eggs, with different Light and Darkness rosters. Check which side is active before looking for a specific species. A merged event is described in the sources; its appearance is not guaranteed on every visit.
Plan a visit to Angels and Demons
The reported Speed difference from Titan Temple is 13B. This is subtraction of the two listed figures, not an estimate of travel time or survival. Enter your actual current Speed and training rate in the Speed calculator.
Guardian behaviour is not established in the sources retained here. We have not measured a safe Speed margin while carrying different egg sizes. Do not treat a fixed multiple of the entry figure as a guarantee; check your return route and actual carrying speed.
Choose between training and collecting based on your current goal: a species missing from your index, a replacement for an existing income slot, or entry to the next biome. These are planning suggestions, not a tested optimal farming route.
Angels and Demons FAQ
What Speed do you need for Angels and Demons in Steal An Egg?
20B is the reported figure. Sources differ on whether this is a hard gate or a recommended minimum; check the current entrance. An entry figure does not guarantee a successful return carrying an egg.
What is the Angels and Demons guardian?
No guardian is named in our retained sources for Angels and Demons; this is a documentation gap, not proof that there is no guardian.
What is the highest-income pet listed for Angels and Demons?
No comparable base-income figures are retained for the listed Angels and Demons pets, so we cannot rank them by earnings.
Sources and evidence limits
These are the references recorded for the data on this page. Check dates describe our source review, not a new game test. Calculations based on that data inherit its uncertainty.
- sportskeeda.com — steal an egg update 4 patch notes
Recorded check dates: 2026-09-13
- techwiser.com — steal an egg angels demons biome guide
Recorded check dates: 2026-09-13
- youtube.com — video LuzUUn_3JyU
Recorded check dates: 2026-09-13
- youtube.com — video TKP_hzCioqw
Recorded check dates: 2026-09-13
- stealaneggguide.wiki — secret eternal divine eggs
Recorded check dates: 2026-09-11
- eldorado.gg — steal an egg eggs list
Recorded check dates: 2026-09-11
- youtube.com — video g28j2_74n00
Recorded check dates: 2026-09-11
Multiple articles can repeat the same original report; agreement is not proof of independent measurement. Report a correction with a dated screenshot and the pet or egg variant.